Team R.O.I. |
|
|
Timothy Rose Career Overview |
|
| Summary: |
|
| Role: |
|
| Expertise: |
|
Dates |
Company/Location |
Title |
Responsibility (Skills) |
| 2/08 - Present | R.O.I. Gaming - FL | President/CEO | Casino/Hotel Dev/Ops |
| (turnaround operations, turnkey hotel development, casino rejuvenation) | |||
| 1/04-2/08 |
Three Rivers Casino – OR | COO/Developer | Dev/Operate Casino/Hotel |
| (operational & guest service excellence, team building, financing, development) | |||
| 11/97-1/04 | Windsor Woodmont – CO | COO/Part Owner | Dev/Operate Casino |
| (total project planning, financing, turnaround operations, asset sale) | |||
| 9/96-11/97 | Coopers & Lybrand – LV, NV | Managing Director | Start Gaming Practice |
| (built practice, advisory services to world's largest gaming/hospitality corporations) | |||
| 9/95-9/96 | R.O.I. Gaming – AC, NJ | President/CEO | Casino Dev/Consulting |
| (tribal & riverboat casino development & operations, legislative process) | |||
| 1/93-9/95 | Capital Gaming Int’l – AC, NJ | Sr/VP Development | Casino Dev/Expansion |
| (founded public company to develop numerous Class III tribal casinos) | |||
| 6/90-1/93 | R.O.I. Gaming – AC, NJ | President/CEO | Casino Dev/Consulting |
| (diversify expertise, operations & development consulting to wide variety of casinos) | |||
| 8/88-6/90 | Trump Castle – AC, NJ | Sr. Vice President | Operations/Marketing |
| (turnaround operations, physical plant upgrades, created ad agency, hotel development) | |||
| 4/86-8/88 | Trump Plaza – AC, NJ | VP/Marketing | Marketing/Expansion |
| (team building, mid-level marketing expert, major sports/entertainment marketing) | |||
| 8/84-4/86 | Bally’s Park Place – AC, NJ | Dir/Marketing | Property Marketing |
| (slots, bottom line operations, SDS, industry's 1st slot host position) | |||
| Brenda Sanchez Career Overview |
||
| Summary: | ||
|
||
|
|
|
Dates |
Company/Location |
Title |
Responsibility / Skills |
| 6/08 |
R.O.I. Gaming, FL & NV | Sr. VP - Operations | Operations Pres Consulting |
| (casino/hotel operational turnaround, marketing, management dev) | |||
| 2/07-6/08 |
Casino Fandango, NV | Chief Op. Officer | Casino Dev/Ops |
| (oversaw construction projects, marketing, daily operations) | |||
| 10/05-2/07 |
Remington Park Casino, OK | General Manager | Casino Dev/Ops |
| (new construction, training, staff development, internal controls) | |||
| 5/05-7/05 |
Navegante Group, NV | Consultant | Property Assessment |
| (consult and advise on operations at Big Rock, NM. Due diligence for Reno Hilton ) | |||
| 5/03-12/05 | Mountain High Casino, CO | Asst. GM | Casino Operations |
| (property turnaround ,multiple departmental responsibilities, EBITDA & margin improvement) | |||
| 11/00-4/03 | Riviera Casino, CO | Asst. GM | Casino Ops/MKT |
| (property turnaround ,Fair Share, EBITDA & Margin improvement) | |||
| 9/95-11/00 | Harrah's/Canyon Casino , CO | Dir of Marketing | MKT/CSM/F&B |
| (Key License, F&B turnaround, Strategic Marketing) | |||


