Timothy Rose |
Dick Fields |
R.O.I. Turnkey Partners |
|
Career Overview: Timothy Rose |
|
|
Timothy Rose |
|
|
|
|
|
Dates |
Company/Location |
Title |
Responsibility (Skills) |
| 6/90 - Present | R.O.I. Gaming - FL | President/CEO | Casino/Hotel Dev/Ops |
| (turnaround operations, turnkey hotel development, casino rejuvenation) | |||
| 1/04-2/08 |
Three Rivers Casino – OR | Developer/COO | Dev/Operate Casino/Hotel |
| (operational & guest service excellence, team building, financing, development) | |||
| 11/97-1/04 | Black Hawk Casino by Hyatt – CO | Developer/COO | Dev/Operate Casino |
| (minority owner, total project planning, financing, turnaround operations, asset sale) | |||
| 9/96-11/97 | Coopers & Lybrand – LV, NV | Managing Director | Start Gaming Practice |
| (built practice, advisory services to world's largest gaming/hospitality corporations) | |||
| 6/90-9/96 | R.O.I. Gaming – AC, NJ | President/CEO | Casino Dev/Consulting |
| (tribal & riverboat casino development & operations, legislative process) | |||
| 1/93-9/95 | Capital Gaming Int’l – AC, NJ | Sr/VP Development | Casino Dev/Expansion |
| (founded public company to develop numerous Class III tribal casinos) | |||
| 6/90-1/93 | R.O.I. Gaming – AC, NJ | President/CEO | Casino Dev/Consulting |
| (diversify expertise, operations & development consulting to wide variety of casinos) | |||
| 8/88-6/90 | Trump Castle – AC, NJ | Sr. Vice President | Operations/Marketing |
| (turnaround operations, physical plant upgrades, created ad agency, hotel development) | |||
| 4/86-8/88 | Trump Plaza – AC, NJ | VP/Marketing | Marketing/Expansion |
| (team building, mid-level marketing expert, major sports/entertainment marketing) | |||
| 8/84-4/86 | Bally’s Park Place – AC, NJ | Dir/Marketing | Property Marketing |
| (slots, bottom line operations, SDS, industry's 1st slot host position) | |||
Career Overview: Dick Fields |
|
Dick Fields Your Greatest Asset Is Your Employees! |
|
|
|
|
|
Dates |
Company/Location |
Title |
Responsibility (Skills) |
| 2009-Present | R.O.I. Gaming - FL | Sr. VP Hotel Ops | Hotel Operations Consulting |
| 1987-2009 |
Sunridge Hotel Group | Sr. VP Hotel Ops | Hotel Profitability with High Operating Standards |
| (Launched 23 Hotels - Best Westerns, Choice Hotels and Marriott’s. Winner of Several Marriott Brand Annual Awards Including Best Opening, Top Guest Service, Management Company of the Year and the Prestigious Partnership Award.) | |||
| 1985-1987 | Ironwood Resorts – Hawaii | Sr. VP Hotel Ops | Partner and Hotel Operations |
| (Operated 6 Hotels and Timeshare in Hawaii, Arizona, and Colorado.) | |||
| 1981-1985 | Best Western International | Director of Development | Franchising in the U.S., Canada and the Caribbean |
| (Directed the Franchise Sales in North America and the Caribbean.) | |||
| Prior To 1981 | Ramada Inns Inc. | Various Hotel Management And Regional Sales Responsibilities | Hotel Operations And Marketing |
| (General Manager of Several Full Service Hotels up to 400 Rooms and was Regional Sales and Marketing for 46 Hotels West of the Mississippi.) | |||


