Timothy Rose |
Brenda Sanchez
|
Dick Fields |
Michael Armstrong
|
Career Overview: Timothy Rose |
|
|
Timothy Rose |
|
|
|
|
|
Dates |
Company/Location |
Title |
Responsibility (Skills) |
| 6/90 - Present | R.O.I. Gaming - FL | President/CEO | Casino/Hotel Dev/Ops |
| (turnaround operations, turnkey hotel development, casino rejuvenation) | |||
| 1/04-2/08 |
Three Rivers Casino – OR | Developer/COO | Dev/Operate Casino/Hotel |
| (operational & guest service excellence, team building, financing, development) | |||
| 11/97-1/04 | Black Hawk Casino by Hyatt – CO | Developer/COO | Dev/Operate Casino |
| (minority owner, total project planning, financing, turnaround operations, asset sale) | |||
| 9/96-11/97 | Coopers & Lybrand – LV, NV | Managing Director | Start Gaming Practice |
| (built practice, advisory services to world's largest gaming/hospitality corporations) | |||
| 6/90-9/96 | R.O.I. Gaming – AC, NJ | President/CEO | Casino Dev/Consulting |
| (tribal & riverboat casino development & operations, legislative process) | |||
| 1/93-9/95 | Capital Gaming Int’l – AC, NJ | Sr/VP Development | Casino Dev/Expansion |
| (founded public company to develop numerous Class III tribal casinos) | |||
| 6/90-1/93 | R.O.I. Gaming – AC, NJ | President/CEO | Casino Dev/Consulting |
| (diversify expertise, operations & development consulting to wide variety of casinos) | |||
| 8/88-6/90 | Trump Castle – AC, NJ | Sr. Vice President | Operations/Marketing |
| (turnaround operations, physical plant upgrades, created ad agency, hotel development) | |||
| 4/86-8/88 | Trump Plaza – AC, NJ | VP/Marketing | Marketing/Expansion |
| (team building, mid-level marketing expert, major sports/entertainment marketing) | |||
| 8/84-4/86 | Bally’s Park Place – AC, NJ | Dir/Marketing | Property Marketing |
| (slots, bottom line operations, SDS, industry's 1st slot host position) | |||
Career Overview: Brenda Sanchez |
|
|
Brenda Sanchez |
|
|
|
|
|
Dates |
Company/Location |
Title |
Responsibility / Skills |
| 6/08-present |
R.O.I. Gaming, FL & NV | Sr. VP - Operations | Gaming Operational Consultant |
| (casino/hotel operational turnaround, marketing, management dev) | |||
| 2/07-6/08 |
Casino Fandango, NV | Chief Op. Officer | Casino Dev/Ops |
| (oversaw construction projects, marketing, daily operations) | |||
| 10/05-2/07 |
Remington Park Casino, OK | General Manager | Casino Dev/Ops |
| (new construction, training, staff development, internal controls) | |||
| 5/05-7/05 |
Navegante Group, NV | Consultant | Property Assessment |
| (consult and advise on operations at Big Rock, NM. Due diligence for Reno Hilton ) | |||
| 5/03-12/05 | Mountain High Casino, CO | Asst. GM | Casino Operations |
| (property turnaround ,multiple departmental responsibilities, EBITDA & margin improvement) | |||
| 11/00-4/03 | Riviera Casino, CO | Asst. GM | Casino Ops/MKT |
| (property turnaround ,Fair Share, EBITDA & Margin improvement) | |||
| 9/95-11/00 | Harrah's/Canyon Casino , CO | Dir of Marketing | MKT/CSM/F&B |
| (Key License, F&B turnaround, Strategic Marketing) | |||
Career Overview: Dick Fields |
|
Dick Fields Your Greatest Asset Is Your Employees! |
|
|
|
|
|
Dates |
Company/Location |
Title |
Responsibility (Skills) |
| 2009-Present | R.O.I. Gaming - FL | Sr. VP Hotel Ops | Hotel Operations Consulting |
| 1987-2009 |
Sunridge Hotel Group | Sr. VP Hotel Ops | Hotel Profitability with High Operating Standards |
| (Launched 23 Hotels - Best Westerns, Choice Hotels and Marriott’s. Winner of Several Marriott Brand Annual Awards Including Best Opening, Top Guest Service, Management Company of the Year and the Prestigious Partnership Award.) | |||
| 1985-1987 | Ironwood Resorts – Hawaii | Sr. VP Hotel Ops | Partner and Hotel Operations |
| (Operated 6 Hotels and Timeshare in Hawaii, Arizona, and Colorado.) | |||
| 1981-1985 | Best Western International | Director of Development | Franchising in the U.S., Canada and the Caribbean |
| (Directed the Franchise Sales in North America and the Caribbean.) | |||
| Prior To 1981 | Ramada Inns Inc. | Various Hotel Management And Regional Sales Responsibilities | Hotel Operations And Marketing |
| (General Manager of Several Full Service Hotels up to 400 Rooms and was Regional Sales and Marketing for 46 Hotels West of the Mississippi.) | |||
Career Overview: Michael Armstrong |
|
Michael Armstrong |
|
|
|
|
|
Dates |
Company/Location |
Title |
Responsibility (Skills) |
| 2010 - Present | R.O.I. Gaming - FL | Sr. V.P. Finance | Project Financial Planning & Financing |
| 2007-Present |
Robert Half Management Services, Inc. | Sr. Financial Executive | Financial Consultant in multiple industries |
| 2000-2006 | Windsor Woodmont Black Hawk Resort Corp. (dba Black Hawk Casino by Hyatt) | Exec. V.P., C.F.O. | Casino Development, Project Financing, Operational Financial Budgeting and Planning, Financial Reporting (including S.E.C. Reporting) |
| (minority owner, project financial planning, financing (including public debt offering), financial reporting, turnaround operations, asset sale) | |||
| 1980-2000 | Deal Companies | Exec. V.P., C.F.O. | Chief Financial Officer for Developer (casino, hotels, residential real estate, commercial real estate) |
| (responsible for project financial planning, project financing, and financial reporting in multiple phases of commercial and residential real estate – hotels, retail centers, multi-family residential projects) | |||
| 1972-1980 | Deloitte & Touche | Sr. Manager, Audit | Lead audit teams in performing financial audits of large S.E.C. reporting clients. |




